Our product range includes a wide range of tractor friction disc, paper sintered friction disc, friction disc for tractor, tractor friction brake disc, copper sintered oil dip friction discs and excavator friction discs.
₹ 160 / Piece Get Latest Price
| Disc Diameter | 100mm |
| Material | Cast Iron |
| Packaging Type | Box |
| I Deal In | New Only |
| Country of Origin | Made in India |
₹ 122 / Piece Get Latest Price
| Material | Asbestos |
| Shape | Round |
| Number Of Hole | 8 |
| Brand | ZF |
| Ideal Vehicle Type | Swaraj |
| Outer Diameter | 200 mm |
| Width | 30 mm |
| Thickness | 4 mm |
₹ 160 / Piece Get Latest Price
| Material | Asbestos |
| Shape | Segmented |
| Number Of Hole | 6 |
| Brand | ZF |
| Ideal Vehicle Type | JCB |
| Outer Diameter | 250 mm |
| Width | 25 mm |
| Thickness | 4 mm |
| Hardness | 60 hrc |
| Disc Type | Friction |
₹ 325 / Piece Get Latest Price
| Material | Asbestos |
| Shape | Round |
| Number Of Hole | 8 |
| Brand | Warner Electric |
| Ideal Vehicle Type | Mahindra |
| Outer Diameter | 250 mm |
| Thickness | 4 mm |
| Hardness | 55 hrc |
₹ 375 / Piece Get Latest Price
| Material | Asbestos |
| Shape | Round |
| Number Of Hole | 8 |
| Brand | ZF |
| Ideal Vehicle Type | Swaraj |
| Outer Diameter | 200 mm |
| Width | 30 mm |
₹ 2200 / Piece Get Latest Price
| Disc Diameter | 100mm |
| Material | Cast Iron |
| Packaging Type | Box |
| I Deal In | New Only |
| Country of Origin | Made in India |
₹ 800 / Piece Get Latest Price
| Material | Asbestos |
| Shape | Round |
| Number Of Hole | 8 |
| Brand | ZF |
| Outer Diameter | 250 mm |
| Width | 25 mm |
| Thickness | 2 mm |
| Hardness | 55 hrc |
₹ 2450 / Piece Get Latest Price
| Material | Asbestos |
| Shape | Round |
| Number Of Hole | 8 |
| Brand | ZF |
| Ideal Vehicle Type | Swaraj |
| Outer Diameter | 400 mm |
| Width | 25 mm |
| Thickness | 4 mm |
₹ 880 / Piece Get Latest Price
| Material | Paper-based |
| Shape | Wavy |
| Number Of Hole | 6 |
| Brand | Raybestos |
| Ideal Vehicle Type | Mahindra |
| Outer Diameter | 200 mm |
| Width | 25 mm |
| Hardness | 60 hrc |
₹ 3000 / Piece Get Latest Price
| Disc Diameter | 100mm |
| Material | Cast Iron |
| Packaging Type | Box |
| Country of Origin | Made in India |
₹ 1800 / Piece Get Latest Price
| Material | Steel |
| Shape | Round |
| Number Of Hole | 8 |
| Brand | Nexen |
| Ideal Vehicle Type | Swaraj |
| Outer Diameter | 250 mm |
| Width | 30 mm |
| Thickness | 2 mm |
| Hardness | 60 hrc |
| Disc Type | Friction |
₹ 1250 / Piece Get Latest Price
| Material | Asbestos |
| Shape | Round |
| Number Of Hole | 6 |
| Brand | Warner Electric |
| Outer Diameter | 250 mm |
| Width | 25 mm |
| Thickness | 4 mm |
| Hardness | 65 hrc |
₹ 3800 / Piece Get Latest Price
| Disc Diameter | 100mm |
| Material | Cast Iron |
| Packaging Type | Box |
| I Deal In | New Only |
| Country of Origin | Made in India |
₹ 1850 / Piece Get Latest Price
| Material | Stainless Steel |
₹ 1600 / Piece Get Latest Price
| Disc Diameter | 100mm |
| Material | Cast Iron |
| Packaging Type | Box |
| I Deal In | New Only |
| Country of Origin | Made in India |
₹ 1200 / Piece Get Latest Price
| Material | Steel |
| Shape | Round |
| Number Of Hole | 6 |
| Brand | Nexen |
| Ideal Vehicle Type | Swaraj |
| Outer Diameter | 250 mm |
| Width | 30 mm |
| Thickness | 2 mm |
| Hardness | 65 hrc |
₹ 1000 / Piece Get Latest Price
| Material | Asbestos |
| Shape | Wavy |
| Number Of Hole | 6 |
| Brand | Raybestos |
| Ideal Vehicle Type | Swaraj |
| Outer Diameter | 200 mm |
| Width | 25 mm |
| Thickness | 4 mm |
| Disc Type | Friction |
₹ 550 / Piece Get Latest Price
| Material | Asbestos |
| Shape | Round |
| Brand | Warner Electric |
| Ideal Vehicle Type | Swaraj |
| Outer Diameter | 200 mm |
| Width | 25 mm |
| Thickness | 2 mm |
| Hardness | 60 hrc |
₹ 650 / Piece Get Latest Price
| Material | Asbestos |
| Shape | Round |
| Number Of Hole | 8 |
| Brand | Warner Electric |
| Ideal Vehicle Type | Swaraj |
| Outer Diameter | 200 mm |
| Width | 30 mm |
| Thickness | 4 mm |
| Hardness | 60 hrc |
₹ 1500 / Piece Get Latest Price
| Disc Diameter | 125 mm |
| Torque Capacity | 50 Nm |
| Actuation Type | Pneumatic |
| Disc Count | Single Disc |
| Cooling Type | Oil Immersed |
| Friction Material | Sintered Metal |
| Mounting Type | Shaft Mounted |
₹ 2500 / Piece Get Latest Price
| Porosity Grade | G1 |
| Disc Diameter | 10 mm |
| Material | Porous Glass |
| Disc Thickness | 2 mm |
| Application | Gas Dispersion |
| Porosity Range | Coarse |
| Brand | Borosil |
| Autoclavable | Yes |
| Shape | Round |
₹ 2250 / Piece Get Latest Price
| Porosity Grade | G1 |
| Disc Diameter | 10 mm |
| Disc Thickness | 2 mm |
| Application | Gas Dispersion |
| Porosity Range | Coarse |
| Brand | J-Sil |
| Autoclavable | Yes |
| Shape | Round |
₹ 2200 / Piece Get Latest Price
| Porosity Grade | G1 |
| Disc Diameter | 10 mm |
| Material | Borosilicate Glass |
| Disc Thickness | 3 mm |
| Application | Filtration |
| Porosity Range | Coarse |
| Brand | Borosil |
₹ 1800 / Piece Get Latest Price
| Porosity Grade | G1 |
| Disc Diameter | 10 mm |
| Material | Porous Glass |
| Disc Thickness | 2 mm |
| Application | Filtration |
| Porosity Range | Coarse |
| Brand | Borosil |
| Autoclavable | Yes |
₹ 550 / Piece Get Latest Price
| Type | Threaded |
| Shape | Round |
| Length | 50 mm |
| Outer Diameter | 10 mm |
| Inner Diameter | 8 mm |
| Weight | 50 g |
| Hardness | 70 HRC |
| Thickness | 2 mm |
₹ 850 / Piece Get Latest Price
| Porosity Grade | G1 |
| Disc Diameter | 10 mm |
| Material | Porous Glass |
| Disc Thickness | 6 mm |
| Application | Filtration |
| Porosity Range | Coarse |
| Brand | Borosil |
| Autoclavable | No |
| Shape | Round |
₹ 2800 / Piece Get Latest Price
| Porosity Grade | G1 |
| Disc Diameter | 10 mm |
| Disc Thickness | 2 mm |
| Application | Gas Dispersion |
| Porosity Range | Coarse |
| Brand | Borosil |
| Autoclavable | Yes |
| Shape | Round |
₹ 850 / Piece Get Latest Price
| Material | Stainless Steel |
| Shape | Round |
| Color | Silver |
| Brand | Amtech |
| Finish | Glossy |
₹ 1600 / Piece Get Latest Price
| Porosity Grade | G1 |
| Disc Diameter | 30 mm |
| Disc Thickness | 2 mm |
| Application | Gas Dispersion |
| Porosity Range | Coarse |
| Brand | J-Sil |
| Autoclavable | Yes |
| Shape | Round |
₹ 4000 / Piece Get Latest Price
| Vehicle Make | Mahindra |
| Vehicle Model | Splendor |
| Position | Front |
| Brake Type | Drum Brake |
| Pad Material | Carbon Ceramic |
| Surface Finish | Chamfered |
| Brand | Brembo |
₹ 800 / Piece Get Latest Price
| Usage/Application | Machine |
| Country of Origin | Made in India |
₹ 2800 / Piece Get Latest Price
| Type | Threaded |
| Shape | Round |
| Length | 50 mm |
| Outer Diameter | 16 mm |
| Inner Diameter | 8 mm |
| Weight | 100 g |
| Hardness | 70 HRC |
| Thickness | 3 mm |
| Tensile Strength | 320 MPa |
| Tolerance | 1 mm |
₹ 1200 / Piece Get Latest Price
| Grade | 304 |
| Thickness | 0.8 mm |
| Width | 1000 mm |
| Length | 3000 mm |
| Surface Finish | BA |
| Standard | ASTM A167 |
| Certification | Mill Test Cert |
| Hardness | Soft Annealed |
| Country Of Origin | Made In India |
₹ 3800 / Piece Get Latest Price
| Power | 1 kW |
| Voltage | 110 V |
| Speed | 10000 RPM |
| Mounting Type | Foot Mounted |
| Enclosure | TENV |
| Body Material | Cast Iron |
| Duty | S2 |
| Usage | Crane Hoist |
₹ 1900 / Piece Get Latest Price
| Grade | 304 |
| Thickness | 0.8 mm |
| Width | 1000 mm |
| Length | 2500 mm |
| Surface Finish | 2B |
| Brand | Sail |
| Hardness | Half Hard |
₹ 1400 / Piece Get Latest Price
| Rotor Type | Disc |
| Brake System Type | Wet |
| Diameter | 10 inch |
| Tractor Model | Sonalika DI 35 |
| Brand | OEM |
| Material | Cast Iron |
| Tractor Brand | Sonalika |
| Thickness | 10 mm |
| Weight | 4 kg |
| Spline | 12 |
₹ 1450 / Piece Get Latest Price
| Brake Type | Disc Brake |
| Pad Material | Semi Metallic |
| Pad Shape | Round |
| Backing Material | Steel |
| Application | City Bicycle |
| Pack Size | Pair |
| With Spring Clip | Yes |
| Color | Brown |
₹ 900 / Piece Get Latest Price
| Grade | 304L |
| Thickness | 0.5 mm |
| Width | 1220 mm |
| Length | 2440 mm |
| Surface Finish | BA |
| Brand | Jindal |
| Standard | ASTM A167 |
| Certification | Mill Test Cert |
| Hardness | Half Hard |
| Country Of Origin | Made In India |
₹ 2800 / Piece Get Latest Price
| Material Grade | Sintered Bronze |
| Porosity | 20 % |
| Outer Diameter | 8 mm |
| Length | 8 mm |
| Oil Impregnation | Synthetic Oil |
| Bush Type | Straight |
| Application | Power Tools, Electric Motor |
| Finish | As Sintered |
| Inner Diameter | 5 mm |
₹ 8000 / Piece Get Latest Price
| Mount Type | Top |
| Part Origin | OEM |
| Application | Transmission |
| Condition | New |
| color | Silver |
all type of clutches
Sachdev (Owner)
Amtech Friction Products
Bunglow No 9-A, Model Town, Bal Rajeshwar Marg, Mulund West, Sumeet Cookware
Mumbai - 400080, Maharashtra, India